It's time again for Vote Seminole Heights.
We need Seminole Heights representation in City Council. Once Rose and Kevin left, we lost it. We want things done for Seminole Heights - we need power.
Many times we complain about those South Tampa people and all the power they wield. A lot of it is due to the money they have and influence it buys. We have an opportunity to counter that through people power.
Vote. And Vote for what is best for Seminole Heights.
Interestingly enough not only does South Tampa have more money, a greater percentage of their registered voters vote as compared to Seminole Heights.
Here are the results from last District 1 race, for the Seminole Heights precincts:
PRECINCT | REGISTRATION | BALLOTS | MELHMAN | MILLER | PERKINS | STOKES | Voting % |
237 | 1725 | 641 | 162 | 211 | 79 | 111 | 37.16% |
233 | 1106 | 406 | 104 | 135 | 47 | 63 | 36.71% |
333 | 1061 | 380 | 65 | 144 | 53 | 65 | 35.82% |
335 | 1131 | 373 | 99 | 120 | 58 | 47 | 32.98% |
231 | 2500 | 789 | 126 | 316 | 82 | 175 | 31.56% |
318 | 1000 | 301 | 52 | 145 | 33 | 41 | 30.10% |
331 | 583 | 168 | 27 | 74 | 18 | 26 | 28.82% |
319 | 1430 | 395 | 45 | 197 | 38 | 61 | 27.62% |
246 | 175 | 42 | 13 | 11 | 5 | 5 | 24.00% |
336 | 189 | 20 | 3 | 11 | 2 | 3 | 10.58% |
Grand Totals | 153572 | 50748 | 6785 | 19843 | 5511 | 10903 | 33.05% |
Most of the top voting precincts were from South Tampa, with a high of 49.5%.
We want more for Seminole Heights, we need to get out the vote. Organize. Vote. Get your neighbors to vote, your friends, your coworkers to vote.
2 comments:
If I am reading this right, it looks like Miller took all but precinct 246. We voted her in and what has she done for us since?
She is a hell of a chair,,,,,,,,,,,that is it!
Post a Comment